Vivo X500 Pro — Full Specifications
Continued This model is still in production and available in shops.
Rs 416,999 $1,507
Chhote size mein bara flagship — Dimensity 9600 Pro aur Zeiss cameras. Vivo X500 Pro ke mukammal specs, Pakistan price aur comparison neeche hai.

| Launch Year | 2026 (announced 21 September 2026, global launch 27 October 2026) |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Display | LTPO AMOLED, 1B colors, 144Hz, HDR10+, Dolby Vision, 2000 nits (HBM), 4500 nits (peak) |
| Screen Size | 6.36 inches |
| Resolution | 1216 x 2660 pixels |
| Dimensions | 151.8 x 71.9 x 8.1 mm, 192 g or |
| Weight | 197 g |
| Build | glass front, aluminum frame, glass back or glass-fiber reinforced plastic back; IP68/IP69 dust and water resistant |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Operating System | Android 17, up to 5 major OS updates, OriginOS 7 |
| Chipset | MediaTek Dimensity 9600 Pro (2 nm) |
| CPU | octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) |
| GPU | Mali-G2-Ultra-NX |
| RAM | 12 GB |
| Storage | 256 GB / 512 GB / 1 TB (UFS 4.1); no card slot |
| Main Camera | 50 MP f/1.6 wide (1/1.28", PDAF, OIS) + 64 MP f/2.5 periscope telephoto (1/2.0", 3.5x optical zoom, OIS) + 50 MP f/2.0 119° ultrawide (AF); Zeiss optics, Zeiss T* coating, laser AF |
| Main Camera Video | 8K@30fps, 4K@240fps |
| Selfie Camera | 50 MP f/2.0 (AF) |
| Selfie Camera Video | 4K@30/60fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| Fingerprint | Under display, ultrasonic |
| Sensors | accelerometer, gyro, proximity, compass; stereo speakers; NFC; infrared port; USB Type-C 3.2 |
| Battery | Si/C Li-Ion 6510 mAh |
| Charging | 90W wired; 40W wireless; reverse wireless; reverse wired |
| Colors | Black, Gray, White, Orange |
| Price | Rs 416,999 · $1,507 |
More Vivo Devices
Compare Vivo X500 Pro
Related Devices
Continued


Smartphones
iPhone 16 Pro Max
Rs 483,500 $1,747
LTPO Super Retina XDR OLED
Apple A18 Pro
8 GB RAM
Li-Ion 4685 mAh
Apple ka sabse bara aur taqatwar iPhone
Continued


Smartphones
iPhone 16
Rs 379,999 $1,373
Super Retina XDR OLED
Apple A18
8 GB RAM
Li-Ion 3561 mAh
Naya A18 chip aur Camera Control button
Discontinued


Smartphones
iPhone 15
Rs 324,999 $1,175
Super Retina XDR OLED
Apple A16 Bionic
6 GB RAM
Li-Ion 3349 mAh
Dynamic Island ke sath purana flagship rate
Continued


Smartphones
Samsung Galaxy S25 Ultra
Rs 424,999 $1,536
Dynamic LTPO AMOLED 2X
Qualcomm SM8750-AB Snapdragon 8 Elite
12 GB (16 GB on the 1 TB variant) RAM
Li-Ion 5000 mAh
S Pen, 200MP camera aur Galaxy AI