iPhone 16 Pro Max — Full Specifications
Continued This model is still in production and available in shops.
Rs 483,500 $1,747
Apple ka sabse bara aur taqatwar iPhone. iPhone 16 Pro Max ke mukammal specs, Pakistan price aur comparison neeche hai.

Colors




| Launch Year | 2024 (announced 9 Sep 2024, released 20 Sep 2024) |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ) / 2000 nits (HBM) |
| Screen Size | 6.9 inches |
| Resolution | 1320 x 2868 pixels (~460 ppi) |
| Protection | Ceramic Shield glass (2024 gen) |
| Dimensions | 163 x 77.6 x 8.3 mm |
| Weight | 227 g |
| Build | glass front (Ceramic Shield), glass back, titanium frame (grade 5); IP68 (6 m for 30 min) |
| SIM | Nano-SIM + eSIM variants |
| Operating System | iOS 18 |
| Chipset | Apple A18 Pro (3 nm) |
| CPU | Hexa-core CPU (2x4.05 GHz + 4x2.42 GHz) |
| GPU | Apple GPU (6-core) |
| RAM | 8 GB |
| Storage | 256 GB / 512 GB / 1 TB (NVMe, no card slot) |
| Main Camera | 48 MP f/1.8 wide (dual pixel PDAF, sensor-shift OIS) + 12 MP f/2.8 120mm periscope telephoto, 5x optical zoom (dual pixel PDAF, 3D sensor-shift OIS) + 48 MP f/2.2 13mm ultrawide (PDAF) + TOF 3D LiDAR scanner |
| Main Camera Video | 4K@24/25/30/60/100/120fps, 1080p up to 240fps, Dolby Vision HDR (60fps), ProRes |
| Selfie Camera | 12 MP f/1.9 wide + SL 3D (depth/biometrics) |
| Selfie Camera Video | 4K@24/25/30/60fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (gen 2); emergency SOS / messaging via satellite |
| Battery | Li-Ion 4685 mAh |
| Charging | Wired PD2.0, 50% in 30 min; 25W wireless (MagSafe); 15W wireless (Qi2); 4.5W reverse wired |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Price | Rs 483,500 · $1,747 |
More Apple Devices
Compare iPhone 16 Pro Max
Related Devices
Continued


Smartphones
iPhone 16
Rs 379,999 $1,373
Super Retina XDR OLED
Apple A18
8 GB RAM
Li-Ion 3561 mAh
Naya A18 chip aur Camera Control button
Discontinued


Smartphones
iPhone 15
Rs 324,999 $1,175
Super Retina XDR OLED
Apple A16 Bionic
6 GB RAM
Li-Ion 3349 mAh
Dynamic Island ke sath purana flagship rate
Continued


Smartphones
Samsung Galaxy S25 Ultra
Rs 424,999 $1,536
Dynamic LTPO AMOLED 2X
Qualcomm SM8750-AB Snapdragon 8 Elite
12 GB (16 GB on the 1 TB variant) RAM
Li-Ion 5000 mAh
S Pen, 200MP camera aur Galaxy AI
Continued


Smartphones
Samsung Galaxy S24 Ultra
Rs 469,999 $1,699
Dynamic LTPO AMOLED 2X
Qualcomm SM8650-AC Snapdragon 8 Gen 3
12 GB RAM
Li-Ion 5000 mAh
Titanium body aur 7 saal updates