Samsung Galaxy S5 Duos — Full Specifications
Discontinued This model has been discontinued by the company. It may still be found as old stock in some shops.
Rs 129,999 $470
5.1" display · Qualcomm MSM8974AC Snapdragon 801 · 2 GB RAM · 2800 mAh. Samsung Galaxy S5 Duos ke mukammal specs, Pakistan price aur comparison neeche hai.
| Launch Year | 2014 (announced 2014, June. Released 2014, June) |
|---|---|
| Display | Super AMOLED |
| Screen Size | 5.1 inches, 71.7 cm |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) |
| Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
| Build | 145 g (5.11 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Operating System | Android 4.4.2 (KitKat), TouchWiz UI |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm); Adreno 330 |
| CPU | Quad-core 2.5 GHz Krait 400 |
| RAM | 2 GB |
| Storage | 16GB; Card: microSDXC (dedicated slot) |
| Main Camera | 16 MP, f/2.2, 31mm (standard), 1/2.6", 1.12µm, PDAF |
| Selfie Camera | 2 MP, f/2.4, 22mm (wide) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, EDR, LE, aptX |
| GPS | GPS, GLONASS, BDS |
| USB | microUSB 3.0 (MHL 2.1 TV-out), OTG |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
| Battery | Li-Ion 2800 mAh, removable |
| Charging | Wireless (Qi) (market dependent) |
| Colors | Charcoal Black, Shimmery White, Electric Blue and Copper Gold |
| Price | Rs 129,999 · $470 |
| Region | Global |
More Samsung Devices
Compare Samsung Galaxy S5 Duos
Related Devices
Continued


Smartphones
Samsung Galaxy A55
Rs 119,999 $434
Super AMOLED
Exynos 1480
6 GB / 8 GB / 12 GB RAM
Li-Ion 5000 mAh
Metal frame, IP67 — mid-range ka mazboot phone
Continued


Smartphones
Poco X6 Pro
Rs 129,999 $470
AMOLED
MediaTek Dimensity 8300 Ultra
8 GB / 12 GB RAM
5000 mAh
Gaming performance kam qeemat mein
Continued


Smartphones
Poco M6 Pro
Rs 89,999 $325
AMOLED
MediaTek Helio G99 Ultra; CPU octa-core
8 GB / 12 GB RAM
5000 mAh
AMOLED aur OIS is rate mein
Continued


Smartphones
Vivo V30
Rs 139,999 $506
AMOLED
Qualcomm Snapdragon 7 Gen 3
8 / 12 GB RAM
5000 mAh
Aura Light portrait camera