Samsung Galaxy S23 — Full Specifications
Continued This model is still in production and available in shops.
Rs 400,000 $1,446
Chota size, flagship taqat. Samsung Galaxy S23 ke mukammal specs, Pakistan price aur comparison neeche hai.

| Launch Year | 2023 (announced 1 Feb 2023, released 17 Feb 2023) |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Display | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM) / 1750 nits (peak) |
| Screen Size | 6.1 inches |
| Resolution | 1080 x 2340 pixels (~425 ppi) |
| Protection | Corning Gorilla Glass Victus 2 |
| Dimensions | 146.3 x 70.9 x 7.6 mm |
| Weight | 168 g |
| Build | glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame; IP68 (1.5 m for 30 min) |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Operating System | Android 13, One UI 5.1 (up to 4 major Android upgrades) |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core CPU (1x3.36 GHz Cortex-X3 + 2x2.8 GHz Cortex-A715 + 2x2.8 GHz Cortex-A710 + 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 GPU |
| RAM | 8 GB |
| Storage | 128 GB / 256 GB / 512 GB (UFS 3.1 on 128 GB, UFS 4.0 on larger; no card slot) |
| Main Camera | 50 MP f/1.8 wide (dual pixel PDAF, OIS) + 10 MP f/2.4 70mm telephoto, 3x optical zoom (PDAF, OIS) + 12 MP f/2.2 13mm 120° ultrawide (Super Steady video) |
| Main Camera Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| Selfie Camera | 12 MP f/2.2 26mm wide (dual pixel PDAF) |
| Selfie Camera Video | 4K@30/60fps, 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| Fingerprint | Under display, ultrasonic |
| Sensors | accelerometer, gyro, proximity, compass, barometer; Samsung DeX / Wireless DeX |
| Battery | Li-Ion 3900 mAh |
| Charging | 25W wired, PD3.0, 50% in 30 min; 15W wireless (Qi); 4.5W reverse wireless |
| Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
| Price | Rs 400,000 · $1,446 |
More Samsung Devices
Compare Samsung Galaxy S23
Related Devices
Continued


Smartphones
iPhone 16 Pro Max
Rs 483,500 $1,747
LTPO Super Retina XDR OLED
Apple A18 Pro
8 GB RAM
Li-Ion 4685 mAh
Apple ka sabse bara aur taqatwar iPhone
Continued


Smartphones
iPhone 16
Rs 379,999 $1,373
Super Retina XDR OLED
Apple A18
8 GB RAM
Li-Ion 3561 mAh
Naya A18 chip aur Camera Control button
Discontinued


Smartphones
iPhone 15
Rs 324,999 $1,175
Super Retina XDR OLED
Apple A16 Bionic
6 GB RAM
Li-Ion 3349 mAh
Dynamic Island ke sath purana flagship rate
Continued


Smartphones
Samsung Galaxy S25 Ultra
Rs 424,999 $1,536
Dynamic LTPO AMOLED 2X
Qualcomm SM8750-AB Snapdragon 8 Elite
12 GB (16 GB on the 1 TB variant) RAM
Li-Ion 5000 mAh
S Pen, 200MP camera aur Galaxy AI