Samsung Galaxy A8 Star — Full Specifications
Discontinued This model has been discontinued by the company. It may still be found as old stock in some shops.
Price not verified
6.3" display · Qualcomm SDM660 Snapdragon 660 · 4 / 6 GB RAM · 3700 mAh. Samsung Galaxy A8 Star ke mukammal specs, Pakistan price aur comparison neeche hai.
| Launch Year | 2018 (announced 2018, June) |
|---|---|
| Display | Super AMOLED |
| Screen Size | 6.3 inches, 100.7 cm |
| Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~392 ppi density) |
| Dimensions | 162.4 x 77 x 7.6 mm (6.39 x 3.03 x 0.30 in) |
| Build | 191 g (6.74 oz); Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Operating System | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), One UI |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm); Adreno 512 |
| CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| RAM | 4 / 6 GB |
| Storage | 64GB, 64GB; Card: microSDXC (uses shared SIM slot) |
| Main Camera | 24 MP, f/1.7, 27mm (wide), 1/2.8", 0.9µm, PDAF |
| Selfie Camera | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | Li-Ion 3700 mAh, non-removable |
| Charging | 15W wired |
| Colors | Black, White |
| Price | Price not verified |
| Region | Global |
More Samsung Devices
Compare Samsung Galaxy A8 Star
Related Devices
Continued


Smartphones
Samsung Galaxy S25 Ultra
Rs 424,999 $1,536
Dynamic LTPO AMOLED 2X
Qualcomm SM8750-AB Snapdragon 8 Elite
12 GB (16 GB on the 1 TB variant) RAM
Li-Ion 5000 mAh
S Pen, 200MP camera aur Galaxy AI
Continued


Smartphones
Samsung Galaxy S24 Ultra
Rs 469,999 $1,699
Dynamic LTPO AMOLED 2X
Qualcomm SM8650-AC Snapdragon 8 Gen 3
12 GB RAM
Li-Ion 5000 mAh
Titanium body aur 7 saal updates
Continued


Smartphones
Samsung Galaxy S23
Rs 400,000 $1,446
Dynamic AMOLED 2X
Qualcomm SM8550-AC Snapdragon 8 Gen 2
8 GB RAM
Li-Ion 3900 mAh
Chota size, flagship taqat