Samsung Galaxy A8+ — Full Specifications
Discontinued This model has been discontinued by the company. It may still be found as old stock in some shops.
Price not verified
6.0" display · Exynos 7885 · 4 / 6 GB RAM · 3500 mAh. Samsung Galaxy A8+ ke mukammal specs, Pakistan price aur comparison neeche hai.

| Launch Year | 2017 (announced 2017, December) |
|---|---|
| Display | Super AMOLED |
| Screen Size | 6.0 inches, 91.4 cm |
| Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) |
| Dimensions | 159.9 x 75.7 x 8.3 mm (6.30 x 2.98 x 0.33 in) |
| Build | 191 g (6.74 oz); Glass front (Gorilla Glass 4), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Operating System | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
| Chipset | Exynos 7885 (14 nm); Mali-G71 |
| CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
| RAM | 4 / 6 GB |
| Storage | 32GB, 64GB, 64GB; Card: microSDXC (dedicated slot) |
| Main Camera | 16 MP, f/1.7, 26mm (wide), 1/2.8”, 1.12µm, PDAF |
| Selfie Camera | 16 MP, f/1.9, 26mm (wide), 1/3.06", 1.0µm |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, EDR, LE |
| GPS | GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery | Li-Ion 3500 mAh, non-removable |
| Charging | 18W wired |
| Colors | Black, orchid grey, gold, blue |
| Price | Price not verified |
| Region | Global |
More Samsung Devices
Compare Samsung Galaxy A8+
Related Devices
Continued


Smartphones
Samsung Galaxy S25 Ultra
Rs 424,999 $1,536
Dynamic LTPO AMOLED 2X
Qualcomm SM8750-AB Snapdragon 8 Elite
12 GB (16 GB on the 1 TB variant) RAM
Li-Ion 5000 mAh
S Pen, 200MP camera aur Galaxy AI
Continued


Smartphones
Samsung Galaxy S24 Ultra
Rs 469,999 $1,699
Dynamic LTPO AMOLED 2X
Qualcomm SM8650-AC Snapdragon 8 Gen 3
12 GB RAM
Li-Ion 5000 mAh
Titanium body aur 7 saal updates
Continued


Smartphones
Samsung Galaxy S23
Rs 400,000 $1,446
Dynamic AMOLED 2X
Qualcomm SM8550-AC Snapdragon 8 Gen 2
8 GB RAM
Li-Ion 3900 mAh
Chota size, flagship taqat