Huawei Pura 70 — Full Specifications
Continued This model is still in production and available in shops.
Rs 309,999 $1,120
6.6" display · Kirin 9000S1 · 12 GB RAM · 4900 mAh. Huawei Pura 70 ke mukammal specs, Pakistan price aur comparison neeche hai.
| Launch Year | 2024 (announced 2024, April 18) |
|---|---|
| Display | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
| Screen Size | 6.6 inches, 105.5 cm |
| Resolution | 1256 x 2760 pixels (~460 ppi density) |
| Dimensions | 157.6 x 74.3 x 8 mm (6.20 x 2.93 x 0.31 in) |
| Build | 207 g (7.30 oz); Glass front, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Operating System | EMUI 14.2 (International), HarmonyOS 4.2 (China) |
| Chipset | Kirin 9000S1 |
| CPU | Octa-core |
| RAM | 12 GB |
| Storage | 256GB, 512GB, 1TB |
| Main Camera | 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3", PDAF, OIS |
| Selfie Camera | 13 MP, f/2.4, (ultrawide) |
| Loudspeaker | Yes, with stereo speakers |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, L2HC |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| NFC | Yes; NFC-SIM, HCE |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
| Battery | Li-Po 4900 mAh, non-removable |
| Charging | 66W wired |
| Colors | Black, White, Blue, Pink |
| Price | Rs 309,999 · $1,120 |
| Region | Global |
More Huawei Devices
Compare Huawei Pura 70
Related Devices
Continued


Smartphones
iPhone 16
Rs 379,999 $1,373
Super Retina XDR OLED
Apple A18
8 GB RAM
Li-Ion 3561 mAh
Naya A18 chip aur Camera Control button
Discontinued


Smartphones
iPhone 15
Rs 324,999 $1,175
Super Retina XDR OLED
Apple A16 Bionic
6 GB RAM
Li-Ion 3349 mAh
Dynamic Island ke sath purana flagship rate
Discontinued


Smartphones
iPhone 13
Rs 234,999 $849
Super Retina XDR OLED
Apple A15 Bionic
4 GB RAM
Li-Ion 3240 mAh
Sabse zyada bikne wala purana iPhone
Continued


Smartphones
Samsung Galaxy S23
Rs 400,000 $1,446
Dynamic AMOLED 2X
Qualcomm SM8550-AC Snapdragon 8 Gen 2
8 GB RAM
Li-Ion 3900 mAh
Chota size, flagship taqat