Huawei P40 PRO+ — Full Specifications
Discontinued This model has been discontinued by the company. It may still be found as old stock in some shops.
Rs 309,999 $1,120
6.58" display · Kirin 990 5G · 8 GB RAM · 4200 mAh. Huawei P40 PRO+ ke mukammal specs, Pakistan price aur comparison neeche hai.
| Launch Year | 2020 (announced 2020, March 26) |
|---|---|
| Display | OLED, 90Hz, HDR10 |
| Screen Size | 6.58 inches, 105.2 cm |
| Resolution | 1200 x 2640 pixels (~441 ppi density) |
| Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
| Build | 226 g (7.97 oz); Glass front, ceramic back, ceramic frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Operating System | Android 10, EMUI 10.1, no Google Play Services |
| Chipset | Kirin 990 5G (7 nm+); Mali-G76 MP16 |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| RAM | 8 GB |
| Storage | 256GB, 512GB; Card: NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Main Camera | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, OIS |
| Selfie Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, AF |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
| USB | USB Type-C 3.1, OTG |
| Sensors | Infrared Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Battery | Li-Po 4200 mAh, non-removable |
| Charging | 40W wired |
| Colors | White Ceramic, Black Ceramic |
| Price | Rs 309,999 · $1,120 |
| Region | Global |
More Huawei Devices
Compare Huawei P40 PRO+
Related Devices
Continued


Smartphones
iPhone 16
Rs 379,999 $1,373
Super Retina XDR OLED
Apple A18
8 GB RAM
Li-Ion 3561 mAh
Naya A18 chip aur Camera Control button
Discontinued


Smartphones
iPhone 15
Rs 324,999 $1,175
Super Retina XDR OLED
Apple A16 Bionic
6 GB RAM
Li-Ion 3349 mAh
Dynamic Island ke sath purana flagship rate
Discontinued


Smartphones
iPhone 13
Rs 234,999 $849
Super Retina XDR OLED
Apple A15 Bionic
4 GB RAM
Li-Ion 3240 mAh
Sabse zyada bikne wala purana iPhone
Continued


Smartphones
Samsung Galaxy S23
Rs 400,000 $1,446
Dynamic AMOLED 2X
Qualcomm SM8550-AC Snapdragon 8 Gen 2
8 GB RAM
Li-Ion 3900 mAh
Chota size, flagship taqat