Huawei Mate X3 — Full Specifications
Discontinued This model has been discontinued by the company. It may still be found as old stock in some shops.
Rs 675,999 $2,443
7.85" display · Qualcomm SM8475 Snapdragon 8+ Gen 1 4G · 12 GB RAM · 4800 mAh. Huawei Mate X3 ke mukammal specs, Pakistan price aur comparison neeche hai.
| Launch Year | 2023 (announced 2023, March 23) |
|---|---|
| Display | Foldable OLED, 1B colors, 120Hz |
| Screen Size | 7.85 inches, 197.5 cm |
| Resolution | 2224 x 2496 pixels (~426 ppi density) |
| Dimensions | Unfolded: 156.9 x 141.5 x 5.3 mm |
| Build | 239 g or 241 g (8.43 oz); Glass front, glass back or eco leather back, aluminum frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Operating System | HarmonyOS 3.1 (China), EMUI 13.1 (Europe), no Google Play Services |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm); Adreno 730 |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
| RAM | 12 GB |
| Storage | 256GB, 512GB, 1TB; Card: NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Main Camera | 50 MP, f/1.8, 23mm (wide), PDAF, OIS |
| Selfie Camera | 8 MP, f/2.4, (wide) |
| Loudspeaker | Yes, with stereo speakers |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
| NFC | Yes; NFC-SIM, HCE |
| USB | USB Type-C 3.1, DisplayPort 1.2, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, altimeter, color spectrum |
| Battery | Li-Po 4800 mAh, non-removable - Global |
| Charging | 66W wired |
| Colors | Black, White, Violet, Dark Green, Gold |
| Price | Rs 675,999 · $2,443 |
| Region | Global |
More Huawei Devices
Compare Huawei Mate X3
Related Devices
Continued


Smartphones
iPhone 16 Pro Max
Rs 483,500 $1,747
LTPO Super Retina XDR OLED
Apple A18 Pro
8 GB RAM
Li-Ion 4685 mAh
Apple ka sabse bara aur taqatwar iPhone
Continued


Smartphones
Samsung Galaxy S24 Ultra
Rs 469,999 $1,699
Dynamic LTPO AMOLED 2X
Qualcomm SM8650-AC Snapdragon 8 Gen 3
12 GB RAM
Li-Ion 5000 mAh
Titanium body aur 7 saal updates
Discontinued


Smartphones
Apple iPhone 15 Pro Max
Rs 474,999 $1,717
6.7 inches
Apple A17 Pro
8 GB RAM
4441 mAh
5x periscope zoom, titanium body aur A17 Pro
Discontinued


Smartphones
Apple iPhone 14 Pro Max
Rs 565,999 $2,046
6.7" LTPO Super Retina XDR OLED 120Hz
Apple A16 Bionic
6 GB RAM
4323 mAh
Dynamic Island aur 48MP camera wala Apple flagship