Asus ROG Phone 8 Pro — Full Specifications
Continued This model is still in production and available in shops.
Rs 371,999 $1,344
6.78" display · Qualcomm SM8650-AB Snapdragon 8 Gen 3 · 16 / 24 GB RAM · 5500 mAh. Asus ROG Phone 8 Pro ke mukammal specs, Pakistan price aur comparison neeche hai.
| Launch Year | 2024 (announced 2024, January 08) |
|---|---|
| Display | LTPO AMOLED, 1B colors, 165Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
| Screen Size | 6.78 inches, 111.0 cm |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
| Build | 225 g (7.94 oz); Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Operating System | Android 14, up to 2 major Android upgrades |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm); Adreno 750 |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| RAM | 16 / 24 GB |
| Storage | 512GB, 1TB |
| Main Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS |
| Selfie Camera | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm |
| Loudspeaker | Yes, with stereo speakers |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | 5500 mAh, non-removable |
| Charging | 65W wired, PD3.0, PPS, QC5, 100% in 39 min - International |
| Colors | Phantom Black |
| Price | Rs 371,999 · $1,344 |
| Region | Global |
More Asus Devices
Compare Asus ROG Phone 8 Pro
Related Devices
Continued


Smartphones
iPhone 16 Pro Max
Rs 483,500 $1,747
LTPO Super Retina XDR OLED
Apple A18 Pro
8 GB RAM
Li-Ion 4685 mAh
Apple ka sabse bara aur taqatwar iPhone
Continued


Smartphones
iPhone 16
Rs 379,999 $1,373
Super Retina XDR OLED
Apple A18
8 GB RAM
Li-Ion 3561 mAh
Naya A18 chip aur Camera Control button
Discontinued


Smartphones
iPhone 15
Rs 324,999 $1,175
Super Retina XDR OLED
Apple A16 Bionic
6 GB RAM
Li-Ion 3349 mAh
Dynamic Island ke sath purana flagship rate
Continued


Smartphones
Samsung Galaxy S25 Ultra
Rs 424,999 $1,536
Dynamic LTPO AMOLED 2X
Qualcomm SM8750-AB Snapdragon 8 Elite
12 GB (16 GB on the 1 TB variant) RAM
Li-Ion 5000 mAh
S Pen, 200MP camera aur Galaxy AI