Asus ROG Phone 5 Ultimate — Full Specifications
Discontinued This model has been discontinued by the company. It may still be found as old stock in some shops.
Rs 402,999 $1,456
6.78" display · Qualcomm SM8350 Snapdragon 888 5G · 18 GB RAM · 6000 mAh. Asus ROG Phone 5 Ultimate ke mukammal specs, Pakistan price aur comparison neeche hai.
| Launch Year | 2021 (announced 2021, March 10) |
|---|---|
| Display | AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
| Screen Size | 6.78 inches, 109.5 cm |
| Resolution | 1080 x 2448 pixels (~395 ppi density) |
| Dimensions | 172.8 x 77.3 x 10.3 mm (6.80 x 3.04 x 0.41 in) |
| Build | 238 g (8.40 oz); Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Operating System | Android 11, ROG UI |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm); Adreno 660 |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| RAM | 18 GB |
| Storage | 512GB |
| Main Camera | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF |
| Selfie Camera | 24 MP, f/2.5, 27mm (wide), 0.9µm |
| Loudspeaker | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), OTG, accessory connector |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Li-Po 6000 mAh, non-removable |
| Charging | 65W wired, PD3.0, QC5, 70% in 30 min, 100% in 52 min (advertised) |
| Colors | Matte White |
| Price | Rs 402,999 · $1,456 |
| Region | Global |
More Asus Devices
Compare Asus ROG Phone 5 Ultimate
Related Devices
Continued


Smartphones
iPhone 16 Pro Max
Rs 483,500 $1,747
LTPO Super Retina XDR OLED
Apple A18 Pro
8 GB RAM
Li-Ion 4685 mAh
Apple ka sabse bara aur taqatwar iPhone
Continued


Smartphones
iPhone 16
Rs 379,999 $1,373
Super Retina XDR OLED
Apple A18
8 GB RAM
Li-Ion 3561 mAh
Naya A18 chip aur Camera Control button
Discontinued


Smartphones
iPhone 15
Rs 324,999 $1,175
Super Retina XDR OLED
Apple A16 Bionic
6 GB RAM
Li-Ion 3349 mAh
Dynamic Island ke sath purana flagship rate
Continued


Smartphones
Samsung Galaxy S25 Ultra
Rs 424,999 $1,536
Dynamic LTPO AMOLED 2X
Qualcomm SM8750-AB Snapdragon 8 Elite
12 GB (16 GB on the 1 TB variant) RAM
Li-Ion 5000 mAh
S Pen, 200MP camera aur Galaxy AI