Apple iPhone Duo — Full Specifications
Continued This model is still in production and available in shops.
Rs 711,999 $2,573
7.6" display · Apple A20 Pro · 12 GB RAM · 4883 mAh. Apple iPhone Duo ke mukammal specs, Pakistan price aur comparison neeche hai.

| Launch Year | 2026 (announced 2026, September 09, released 2026, October 23) |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Screen Size | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) |
| Resolution | 1878 x 2670 pixels (~430 ppi density) |
| Protection | Nano Texture finish |
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mmFolded: 117.8 x 84.1 x 11.3 mm |
| Build | 254 g (8.96 oz); Glass front (Ceramic Shield 2) (folded), titanium frame & hindge (grade 5), glass back (Ceramic Shield) |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) - Global eSIM + eSIM (China) |
| Chipset | Apple A20 Pro (2 nm) |
| CPU | Hexa-core (2x GHz high performance + 4x GHz) |
| GPU | Apple GPU (7-core graphics) |
| RAM | 12 GB |
| Storage | 256 GB / 512 GB / 1 TB / 2 TB; No |
| Main Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF; Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Camera Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Selfie Camera | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps) Cover camera: 12 MP multi-aspect, f/2.2, (wide), AF; HDR, Dolby Vision HDR, spatial audio, stereo sound rec. |
| Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery | Li-Ion 4883 mAh |
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min |
| Colors | Night Sky, Star White |
| Price | Rs 711,999 · $2,573 |
| OS | iOS 27.1, upgradable to iOS 27.2 |
More Apple Devices
Compare Apple iPhone Duo
Related Devices
Continued


Smartphones
iPhone 16 Pro Max
Rs 483,500 $1,747
LTPO Super Retina XDR OLED
Apple A18 Pro
8 GB RAM
Li-Ion 4685 mAh
Apple ka sabse bara aur taqatwar iPhone
Continued


Smartphones
Samsung Galaxy S24 Ultra
Rs 469,999 $1,699
Dynamic LTPO AMOLED 2X
Qualcomm SM8650-AC Snapdragon 8 Gen 3
12 GB RAM
Li-Ion 5000 mAh
Titanium body aur 7 saal updates
Discontinued


Smartphones
Apple iPhone 15 Pro Max
Rs 474,999 $1,717
6.7 inches
Apple A17 Pro
8 GB RAM
4441 mAh
5x periscope zoom, titanium body aur A17 Pro
Discontinued


Smartphones
Apple iPhone 14 Pro Max
Rs 565,999 $2,046
6.7" LTPO Super Retina XDR OLED 120Hz
Apple A16 Bionic
6 GB RAM
4323 mAh
Dynamic Island aur 48MP camera wala Apple flagship