Vivo X90 PRO+ — Full Specifications
Discontinued This model has been discontinued by the company. It may still be found as old stock in some shops.
Rs 318,999 $1,153
6.78" display · Qualcomm SM8550-AB Snapdragon 8 Gen 2 · 12 GB RAM · 4700 mAh. Vivo X90 PRO+ ke mukammal specs, Pakistan price aur comparison neeche hai.
| Launch Year | 2022 (announced 2022, November 22) |
|---|---|
| Display | LTPO4 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
| Screen Size | 6.78 inches, 111.4 cm |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) |
| Dimensions | 164.4 x 75.3 x 9.7 mm (6.47 x 2.96 x 0.38 in) |
| Build | 221 g (7.80 oz); Glass front, aluminum frame, eco leather back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Operating System | Android 13, Funtouch (Global), OriginOS 3 (China) |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm); Adreno 740 |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| RAM | 12 GB |
| Storage | 256GB, 512GB |
| Main Camera | 50.3 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS |
| Selfie Camera | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
| Loudspeaker | Yes, with stereo speakers |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
| USB | USB Type-C 3.2, OTG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
| Battery | 4700 mAh, non-removable |
| Charging | 80W wired, 100% in 33 min (advertised) |
| Colors | Black, Red |
| Price | Rs 318,999 · $1,153 |
| Region | Global |
More Vivo Devices
Compare Vivo X90 PRO+
Related Devices
Continued


Smartphones
iPhone 16
Rs 379,999 $1,373
Super Retina XDR OLED
Apple A18
8 GB RAM
Li-Ion 3561 mAh
Naya A18 chip aur Camera Control button
Discontinued


Smartphones
iPhone 15
Rs 324,999 $1,175
Super Retina XDR OLED
Apple A16 Bionic
6 GB RAM
Li-Ion 3349 mAh
Dynamic Island ke sath purana flagship rate
Discontinued


Smartphones
iPhone 13
Rs 234,999 $849
Super Retina XDR OLED
Apple A15 Bionic
4 GB RAM
Li-Ion 3240 mAh
Sabse zyada bikne wala purana iPhone
Continued


Smartphones
Samsung Galaxy S25 Ultra
Rs 424,999 $1,536
Dynamic LTPO AMOLED 2X
Qualcomm SM8750-AB Snapdragon 8 Elite
12 GB (16 GB on the 1 TB variant) RAM
Li-Ion 5000 mAh
S Pen, 200MP camera aur Galaxy AI