Huawei P40 Pro — Full Specifications
Discontinued This model has been discontinued by the company. It may still be found as old stock in some shops.
Rs 107,999 $390
6.58" display · Kirin 990 5G · 8 GB RAM · 4200 mAh. Huawei P40 Pro ke mukammal specs, Pakistan price aur comparison neeche hai.
| Launch Year | 2020 (announced 2020, March 26) |
|---|---|
| Display | OLED, 90Hz, HDR10 |
| Screen Size | 6.58 inches, 105.2 cm |
| Resolution | 1200 x 2640 pixels (~441 ppi density) |
| Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
| Build | 209 g (7.37 oz); Glass front, glass back, aluminum frame |
| SIM | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Operating System | Android 10, EMUI 12, no Google Play Services |
| Chipset | Kirin 990 5G (7 nm+); Mali-G76 MP16 |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| RAM | 8 GB |
| Storage | 128GB, 256GB, 512GB; Card: NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Main Camera | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, OIS |
| Selfie Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, AF |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
| USB | USB Type-C 3.1, OTG |
| Sensors | Infrared Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Battery | Li-Po 4200 mAh, non-removable |
| Charging | 40W wired |
| Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
| Price | Rs 107,999 · $390 |
| Region | Global |
More Huawei Devices
Compare Huawei P40 Pro
Related Devices
Continued


Smartphones
Samsung Galaxy A55
Rs 119,999 $434
Super AMOLED
Exynos 1480
6 GB / 8 GB / 12 GB RAM
Li-Ion 5000 mAh
Metal frame, IP67 — mid-range ka mazboot phone
Continued


Smartphones
Redmi Note 13 Pro
Rs 74,999 $271
AMOLED
MediaTek Helio G99 Ultra; CPU octa-core
8 GB / 12 GB RAM
5000 mAh
200MP camera aur 67W turbo charging
Continued


Smartphones
Poco X6 Pro
Rs 129,999 $470
AMOLED
MediaTek Dimensity 8300 Ultra
8 GB / 12 GB RAM
5000 mAh
Gaming performance kam qeemat mein
Continued


Smartphones
Poco M6 Pro
Rs 89,999 $325
AMOLED
MediaTek Helio G99 Ultra; CPU octa-core
8 GB / 12 GB RAM
5000 mAh
AMOLED aur OIS is rate mein