Huawei P20 Pro — Full Specifications
Discontinued This model has been discontinued by the company. It may still be found as old stock in some shops.
Rs 126,999 $459
6.1" display · Kirin 970 · 6 / 8 GB RAM · 4000 mAh. Huawei P20 Pro ke mukammal specs, Pakistan price aur comparison neeche hai.
| Launch Year | 2018 (announced 2018, March 27) |
|---|---|
| Display | OLED |
| Screen Size | 6.1 inches, 93.9 cm |
| Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~408 ppi density) |
| Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
| Build | 180 g (6.35 oz); Glass front (Gorilla Glass 5), glass back, aluminum frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Operating System | Android 8.1 (Oreo), upgradable to Android 10, EMUI 12 |
| Chipset | Kirin 970 (10 nm); Mali-G72 MP12 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| RAM | 6 / 8 GB |
| Storage | 64GB, 128GB, 128GB, 256GB, 256GB |
| Main Camera | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, OIS |
| Selfie Camera | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
| Loudspeaker | Yes, with stereo speakers |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE, EDR, aptX HD |
| GPS | GPS, GLONASS, GALILEO |
| USB | USB Type-C 3.1 |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
| Battery | Li-Po 4000 mAh, non-removable |
| Charging | 22.5W wired, 58% in 30 min (advertised) |
| Colors | Black, Gold |
| Price | Rs 126,999 · $459 |
| Region | Global |
More Huawei Devices
Compare Huawei P20 Pro
Related Devices
Continued


Smartphones
Samsung Galaxy A55
Rs 119,999 $434
Super AMOLED
Exynos 1480
6 GB / 8 GB / 12 GB RAM
Li-Ion 5000 mAh
Metal frame, IP67 — mid-range ka mazboot phone
Continued


Smartphones
Poco X6 Pro
Rs 129,999 $470
AMOLED
MediaTek Dimensity 8300 Ultra
8 GB / 12 GB RAM
5000 mAh
Gaming performance kam qeemat mein
Continued


Smartphones
Poco M6 Pro
Rs 89,999 $325
AMOLED
MediaTek Helio G99 Ultra; CPU octa-core
8 GB / 12 GB RAM
5000 mAh
AMOLED aur OIS is rate mein
Continued


Smartphones
Vivo V30
Rs 139,999 $506
AMOLED
Qualcomm Snapdragon 7 Gen 3
8 / 12 GB RAM
5000 mAh
Aura Light portrait camera