Huawei LMR-AL10 — Full Specifications
Continued This model is still in production and available in shops.
Rs 295,999 $1,070
HiSilicon Kirin 9020 · 16 GB RAM · 5700 mAh. Huawei LMR-AL10 ke mukammal specs, Pakistan price aur comparison neeche hai.
| Launch Year | 2025 (announced 7/10/2025) |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Display | OLED |
| Dimensions | 76.1 x 163 x 8.3 mm |
| Build | 219 g |
| SIM | Dual Sim, GSM+GSM |
| Operating System | HarmonyOS v5.1 |
| Chipset | HiSilicon Kirin 9020; Octa Core Processor |
| RAM | 16 GB |
| Storage | 512GB |
| Main Camera | 50 MP Æ’/1.6-Æ’/4 (Wide Angle) 23mm (wide), 1.0"-type, dual pixel PDAF, OIS 48 MP Æ’/2.1 (Telephoto) 93mm (telephoto), PDAF (5cm - 8), OIS, 4x optical zoom 40 MP Æ’/2.2 (Ultra Wide) 13mm (ultrawide), AF |
| Selfie Camera | 13 MP Æ’/2 (Ultra Wide) Punch Hole |
| Bluetooth | 5.2 |
| USB | USB-C v3.1 |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
| Battery | 5700 mAh |
| Charging | 100W |
| Colors | Black, White, Red, Green |
| Price | Rs 295,999 · $1,070 |
| Also Known As | Huawei Pura 80 Pro Plus |
| Region | India |
More Huawei Devices
Compare Huawei LMR-AL10
Related Devices
Continued


Smartphones
iPhone 16
Rs 379,999 $1,373
Super Retina XDR OLED
Apple A18
8 GB RAM
Li-Ion 3561 mAh
Naya A18 chip aur Camera Control button
Discontinued


Smartphones
iPhone 15
Rs 324,999 $1,175
Super Retina XDR OLED
Apple A16 Bionic
6 GB RAM
Li-Ion 3349 mAh
Dynamic Island ke sath purana flagship rate
Discontinued


Smartphones
iPhone 14
Rs 199,999 $723
Super Retina XDR OLED
Apple A15 Bionic
6 GB RAM
Li-Ion 3279 mAh
Ab bhi tez aur bharosemand iPhone
Discontinued


Smartphones
iPhone 13
Rs 234,999 $849
Super Retina XDR OLED
Apple A15 Bionic
4 GB RAM
Li-Ion 3240 mAh
Sabse zyada bikne wala purana iPhone